Choose the plan that matches your creative volume
Every plan includes credits you can spend across scripts, banners, video scenes, product tools, text-to-speech, and final renders. Start small, then upgrade as your ad production grows.
Prices do not include VAT. VAT may be added at checkout where applicable.
14 Days Free Trial
Try PixelPlot with enough credits to create your first ads.
- 1 Brand DNA
- 1 active product
- 9:16 aspect ratio
- Watermark included
Mini
For solo creators testing ads and product visuals.
- 1 Brand DNA
- 5 active products
- Target audience tools
- No watermark
Starter
For growing brands producing more ad variations.
- 4 Brand DNAs
- 20 active products
- 100+ languages
- Enhanced branding scene
Pro
For teams that need targeting, subtitles, and higher creative volume.
- 10 Brand DNAs
- 40 active products
- Advanced targeting
- Subtitles included
Studio
For agencies and teams creating ads at high volume.
- 30 Brand DNAs
- 100 active products
- 50 voices
- 50 workspaces
Need custom creative volume?
Get custom credits, unlimited Brand DNAs, unlimited products, unlimited workspaces, and a setup tailored to your team’s workflow. Custom pricing does not include VAT.
Compare Plans
See what each plan includes. On mobile, swipe horizontally to view the full comparison.
Swipe horizontally to view all plans.
| Feature | Free Trial | Mini | Starter | Pro | Studio | Enterprise |
|---|---|---|---|---|---|---|
| Price | Free | $14.99 | $29.99 | $59.99 | $159.99 | Custom |
| VAT | No VAT | Not included | Not included | Not included | Not included | Not included |
| Credits | 200 | 350 | 750 | 1,800 | 5,000 | Custom |
| Up to banners | 13 | 23 | 50 | 120 | 333 | Custom |
| Up to animated banners | 4 | 7 | 15 | 36 | 100 | Custom |
| Up to video ads | 1 | 3 | 7 | 17 | 48 | Custom |
| Brand DNAs | 1 | 1 | 4 | 10 | 30 | Unlimited |
| Active products | 1 | 5 | 20 | 40 | 100 | Unlimited |
| Targeting sets | No | 1 | 5 | 10 | 20 | Unlimited |
| Audience interests | No | No | No | Yes | Yes | Yes |
| Locale / region targeting | No | No | No | Yes | Yes | Yes |
| Target platform | No | No | No | Yes | Yes | Yes |
| Target audience description | No | Yes | Yes | Yes | Yes | Yes |
| Gender targeting | No | Yes | Yes | Yes | Yes | Yes |
| Age range targeting | No | Yes | Yes | Yes | Yes | Yes |
| Video ad aspect ratios | 9:16 | 9:16, 16:9, 1:1 | 9:16, 16:9, 1:1 | 9:16, 16:9, 1:1 | 9:16, 16:9, 1:1 | 9:16, 16:9, 1:1 |
| Banner ad aspect ratios | 9:16 | 9:16, 16:9, 1:1 | 9:16, 16:9, 1:1 | 9:16, 16:9, 1:1, 4:5, 5:4 | 9:16, 16:9, 1:1, 4:5, 5:4, 3:4, 4:3 | 9:16, 16:9, 1:1, 4:5, 5:4, 3:4, 4:3, 2:3, 3:2, 21:9 |
| Available voices | 5 | 15 | 15 | 25 | 50 | 100 |
| Banner project workspaces | 1 | 5 | 15 | 20 | 50 | Unlimited |
| Snackable ads workspaces | 1 | 2 | 5 | 10 | 50 | Unlimited |
| Season / theme options | Yes | Yes | Yes | Yes | Yes | Yes |
| Visual art style options | All | Realistic | Realistic | All | All | All |
| Creative approach | No | Yes | Yes | Yes | Yes | Yes |
| Unique selling point | No | No | No | Yes | Yes | Yes |
| Main pain point | No | No | No | Yes | Yes | Yes |
| Subtitles | No | No | No | Yes | Yes | Yes |
| Banner animation | 2 / workspace | 2 / workspace | 2 / workspace | 6 / workspace | 20 / workspace | Unlimited |
| Languages | 30 | 30 | 100+ | 100+ | 100+ | 100+ |
| Enhanced branding scene | No | No | Yes | Yes | Yes | Yes |
| Watermark | Yes | No | No | No | No | No |
Pricing Notes
Credits are flexible and can be used across different generation types. Actual output depends on what you create and how often you regenerate. Prices shown do not include VAT.
How do credits work?
Credits are spent per action, such as generating a banner, creating a script, converting a banner to video, or rendering a final ad.
Do regenerations cost credits?
Yes. Regenerating content is treated as a new generation and uses credits according to the action type.
Are prices VAT inclusive?
No. Prices do not include VAT. VAT may be added at checkout depending on your location.
Pre-Launch Invitation
Join our Early Access Pilot
We’re onboarding a limited group of pilot customers to shape the future of PixelPlot Services. Get early access, direct support, and exclusive insight into our next-gen AI tools.
